Draft Data Room
The receipts.
Combine measurements, athletic testing, and 2025-26 production for the top 30. Sortable, filterable, Detroit-first — Intel tells the story, the numbers show the work.
Data room reviewed
About this data
- What's shown:
- NBA Combine measurements (height, wingspan, reach), athletic testing (vertical, lane agility, sprint), and 2025-26 season production for the top 30 prospects on our Big Board.
- Coverage:
- 2026 NBA Draft class — 2025-26 NCAA, international, and G League Ignite seasons, plus the May 2026 NBA Draft Combine in Chicago.
- Last updated:
- — post-combine refresh.
- Pending / incomplete:
- A handful of international prospects did not test at the combine; their athletic testing rows are intentionally blank rather than estimated. Season stats for prospects whose leagues are still in playoffs may update again.
The Data Room
Combine & Stats
Every measurement and stat we've verified for the top 30 — sortable by any column. TBD means we haven't verified a number yet, not that the player didn't perform.
Per-game splits are hand-verified from Sports-Reference and RealGM. TBD means no verified line yet — never an invented number.
| # | Player | Pos | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AJ Dybantsa | SF | BYU | 35 | 34.8 | 25.5 | 6.8 | 3.7 | 1.1 | 0.3 | 3.1 | 51 | 33.1 | 77.4 | 60 | 33.9 |
| 2 | Darryn Peterson | SG | Kansas | TBD | 29 | 20.2 | 4.2 | 1.6 | 1.4 | 0.6 | 1.6 | 43.8 | 38.2 | 82.6 | 57.8 | 33.5 |
| 3 | Cameron Boozer | PF | Duke | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| 4 | Caleb Wilson | PF | North Carolina | TBD | 31.3 | 19.8 | 9.4 | 2.7 | 1.5 | 1.4 | 2 | 57.8 | 25.9 | 71.3 | 62.6 | 28.7 |
| 5 | Keaton Wagler | SG | Illinois | 37 | 33.9 | 17.9 | 5.1 | 4.2 | 0.9 | 0.4 | 1.8 | 44.5 | 39.7 | 79.6 | 59.6 | 25.2 |
| 6 | Darius Acuff Jr. | PG | Arkansas | TBD | 35.1 | 23.5 | 3.1 | 6.4 | 0.8 | 0.3 | 2.2 | 48.4 | 44 | 80.9 | 60.4 | 29.5 |
| 7 | Kingston Flemings | PG | Houston | TBD | 31.7 | 16.1 | 4.1 | 5.2 | 1.5 | 0.3 | 1.8 | 47.6 | 38.7 | 84.5 | 56.3 | 26 |
| 8 | Mikel Brown Jr. | PG | Louisville | TBD | 29.2 | 18.2 | 3.3 | 4.7 | 1.2 | 0.1 | 3.1 | 41 | 34.4 | 84.4 | 57.7 | 31.4 |
| 9 | Brayden Burries | SG | Arizona | TBD | 29.8 | 16.1 | 4.9 | 2.4 | 1.5 | 0.2 | 1.5 | 49.1 | 39.1 | 80.5 | 61.6 | 23.2 |
| 10 | Labaron Philon Jr. | PG | Alabama | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| 11 | Hannes Steinbach | C | Washington | TBD | 34.6 | 18.5 | 11.8 | 1.6 | 1.1 | 1.2 | 2 | 57.7 | 34 | 75.9 | 63.6 | 23.9 |
| 12 | Morez Johnson Jr. | PF | Michigan | TBD | 25.1 | 13.1 | 7.3 | 1.2 | 0.7 | 1.1 | 1.3 | 62.3 | 34.3 | 78.2 | 67.7 | 21.3 |
| 13 | Karim López | SF | New Zealand Breakers | 30 | 25.6 | 11.9 | 6.1 | 1.9 | TBD | TBD | TBD | 49 | 32 | 74 | TBD | TBD |
| 14 | Aday Mara | C | Michigan | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| 15 | Cameron Carr | SG | Baylor | TBD | TBD | 18.9 | 5.8 | 2.6 | TBD | 1.3 | TBD | 49 | 39 | TBD | 60.8 | TBD |
| 16 | Yaxel Lendeborg | PF | Michigan | TBD | 30.2 | 15.1 | 6.8 | 3.2 | 1.1 | 1.2 | 1.1 | 51.5 | 37.2 | 82.4 | 64.6 | 20.4 |
| 17 | Nate Ament | SF | Tennessee | TBD | 29.7 | 16.7 | 6.3 | 2.3 | 1 | 0.6 | 2.3 | 39.9 | 33.3 | 79 | 53.4 | 29 |
| 18 | Dailyn Swain | SF | Texas | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| 19 | Bennett Stirtz | PG | Iowa | TBD | 37.7 | 19.8 | 2.6 | 4.4 | 1.4 | 0.2 | 1.8 | 47.7 | 35.8 | 84.8 | 60.7 | 26.9 |
| 20 | Ebuka Okorie | PG | Stanford | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| 21 | Allen Graves | SF | Santa Clara | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| 22 | Christian Anderson | PG | Texas Tech | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| 23 | Isaiah Evans | SG | Duke | TBD | 28.2 | 15 | 3.2 | 1.3 | 0.7 | 0.7 | 1.1 | 43.3 | 36.1 | 86 | 59 | 24.9 |
| 24 | Jayden Quaintance | C | Kentucky | TBD | 16.8 | 5 | 5 | 0.5 | 0.5 | 0.8 | 1.5 | 57.1 | TBD | 30.8 | 49.6 | 19.2 |
| 25 | Tyler Tanner | PG | Vanderbilt | TBD | 33.5 | 19.5 | 3.6 | 5.1 | 2.4 | 0.3 | 1.9 | 48.5 | 36.8 | 85.3 | 61.2 | 26.3 |
| 26 | Henri Veesaar | C | North Carolina | TBD | 31.4 | 17 | 8.7 | 2.1 | 0.6 | 1.2 | 1.7 | 60.8 | 42.6 | 61.5 | 66.4 | 23.3 |
| 27 | Koa Peat | PF | Arizona | TBD | 27.8 | 14.1 | 5.6 | 2.6 | 0.6 | 0.7 | 1.6 | 52.8 | 35 | 62.3 | 55.7 | 24.5 |
| 28 | Chris Cenac Jr. | C | Houston | TBD | 24.8 | 9.5 | 7.9 | 0.7 | 0.8 | 0.5 | 0.9 | 48.5 | 33.3 | 62.1 | 54.6 | 19.9 |
| 29 | Amari Allen | SF | Alabama | TBD | 28.2 | 11.4 | 6.9 | 3.1 | 1 | 0.7 | 1.4 | 44.6 | 34.1 | 73.8 | 57 | 18.6 |
| 30 | Luigi Suigo | C | Mega Basket (Serbia) | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Click any column header to sort. Click a player to open their profile.
Stats shows the receipts
Read the latest Combine Intel
Same numbers, written up — winners, losers, and what it means for Detroit at #21.
